GM - 400e
High Performance Grease
- Metallic Thickener.
- Superior quality additives.
- High load carrying capacity.
- Optimum Base Oil Viscosity.
Product Information
Benefits
-
Excellent thermal stability.
-
High film thickness.
-
Excellent 4 ball weld load value.
-
Excellent Anti oxidant property.
Characteristics
| Characteristics | Test Method | Typical Values |
|---|---|---|
| Appearance | - | Smooth Homogenous Grease |
| Base | - | Lithium Complex |
| Drop Point, °C | ASTM D-566 | 180 (min) |
| Consistency (NLGI) | - | # 2 |
| Worked Penetration | ASTM D-217 | 265 – 295 |
| Base Oil Viscosity, cSt | ASTM D-445 | ISO VG 220 |
| Temperature Range | - | -20 °C to 140°C |
Relevant products
Case studies
AI Search or Ask Anything