FG - 400
High Temperature Heavy Duty Lubricant
- A synthetic-based lubricating grease formulated to provide effective lubrication at high temperatures in medium to high-speed bearings. It has very good oxidation resistance at high temperatures, making it suitable over a wide working temperature range. It is further fortified with solid lubricants to provide necessary protection against the boundary and elastohydrodynamic lubrication conditions. All the ingredients are non-toxic in nature and conforming to the requirements of 21 CFR 178.3570. It is an excellent choice for all high-temperature applications in the food and pharma industry.
Product Information
Area of Application
-
Mosil FG-400 High-Temperature Heavy-Duty Lubricant can be used for applications such as oven conveyor bearings, fryers, ID and FD Fan, etc. Can also be used for low-temperature applications such as chillers, refrigeration bearings, etc. Also recommended for pneumatic systems, control cables, centralized lubrication systems for all the conveyors, rollers, bearings, etc. in the food and pharma industry.
Benefits
-
Excellent high-temperature lubrication
-
Protects from corrosion
-
Reduces maintenance downtime
-
Prevents weathering of rubber seals
Characteristics
| Characteristics | ASTM | Typical Values |
|---|---|---|
| Appearance | - | Smooth Homogenous |
| Base Oil Thickener | - | PAO, Inorganic thickener |
| Color | - | Beige to Light Brown |
| Specific Gravity | - | 0.90 ± 0.1 |
| Drop Point, °C | ASTM D - 566 | None |
| Consistency (NLGI) | - | # 2 |
| Worked Penetration | ASTM D - 217 | 265 - 295 |
| Base Oil Viscosity, cSt (40ºC) | ASTM D - 445 | 280 |
| Base Oil Viscosity, cSt (100ºC) | ASTM D - 445 | 31 |
| Flash Point of Base Oil, ºC | ASTM D – 92 | 250 (min) |
| Pour Point of Base Oil, ºC | ASTM D – 97 | -40 (max) |
| DN Factor | - | 4,00,000 |
| 4 Ball Weld Load (kg) | ASTM D – 2596 | 160 (min) |
| 4 Ball Wear Scar (mm) | ASTM D – 2266 | 0.63 (typical) |
| Copper Strip Corrosion | ASTM D - 4048 | Negative |
| Oxidation Stability (kg / cm2 ) | ASTM D – 942 | 0.2 |
| Water Resistance | DIN 51 – 807 | 1 - 90 (DIN 51 0 807) |
| Thermal Stability (%) | ASTM D – 6184 | 0.5 (max) |
| Evaporation Loss (%, 100?C, 24h) | MSTM IN – 3 | 2.1 (max) |
| Yield Pressure (lb / in2 ) | ASTM IN – 51 | 200 @ 25°C |
| Temperature Range | - | -40°C to +240°C |
Relevant products
Case studies
AI Search or Ask Anything